WellBetX Complete Diabetic MultiVitamin & Mineral Formula
WellBetX Complete Diabetic MultiVitamin & Mineral Formula
Regular price
$37.99 CAD
Regular price
Sale price
$37.99 CAD
Unit price
/
per
Helps regulate blood sugar
Reduces total cholesterol, bad cholesterol, and triglycerides in the blood and in the liver
Increases good cholesterol
Decreases atherosclerosis formation and the risk for cardiovascular diseases
Lowers kidney and eye complications of diabetes 120 Tablets
Overview
WellBetX Complete Diabetic Multivitamin &Mineral Formula from Natural Factors is the only multi specifically formulated to support healthy glucose metabolism. It provides a unique blend of key nutrients, which together help balance fluctuating blood sugar levels and help maintain good health.
Medicinal Ingredients
Each Tablet Contains: | ||
Medicinal Ingredients: | ||
Vitamins: | Per Tablet | Daily Dose |
Beta-Carotene | 1.5 mg (2,500 IU) |
6 mg (10,000 IU) |
Vitamin D3 (Cholecalciferol) | 2.5 mcg (100 IU) |
10 mcg (400 IU) |
Vitamin C (Ascorbic Acid) | 125 mg | 500 mg |
Vitamin E (d-alpha Tocopheryl Acid Succinate) | 33.5 mg AT (50 IU) |
134 mg AT (200 IU) |
Vitamin B1 (Thiamine Hydrochloride) | 15 mg | 60 mg |
Vitamin B2 (Riboflavin) | 2.5 mg | 10 mg |
Niacinamide | 25 mg | 100 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 12.5 mg | 50 mg |
Biotin | 125 mcg | 500 mcg |
Folic Acid (Folate) | 0.2 mg | 0.8 mg |
Vitamin B12 (Cyanocobalamin) | 100 mcg | 400 mcg |
Pantothenic Acid (Calcium-d-Pantothenate) | 25 mg | 100 mg |
Minerals: | ||
Calcium (Citrate/Carbonate) | 100 mg | 400 mg |
Magnesium (Citrate/Oxide) | 100 mg | 400 mg |
Zinc (Citrate) | 7.5 mg | 30 mg |
Manganese (HVP* Chelate) | 0.75 mg | 3 mg |
Iodine (Ascophyllum nodosum) (whole plant) | 0.075 mg | 0.3 mg |
Chromium (HVP* Chelate) | 100 mcg | 400 mcg |
Copper (Gluconate) | 0.375 mg | 1.5 mg |
Selenium (HVP* Chelate) | 25 mcg | 100 mcg |
Molybdenum (Citrate) | 6.25 mcg | 25 mcg |
Vanadium (Citrate) | 18.75 mcg | 75 mcg |
*HVP: Hydrolyzed Vegetable Protein. |
Non-Medicinal Ingredients
Alfalfa Juice Powder | 12.5 mg | 50 mg |
Spirulina | 12.5 mg | 50 mg |
Wheat Grass Juice Powder | 12.5 mg | 50 mg |
Green Tea Phytosome® | 7.5 mg | 30 mg |
Curcumin | 6.25 mg | 25 mg |
Ginger Extract | 6.25 mg | 25 mg |
Grape Seed Phytosome® | 2.5 mg | 10 mg |
Lutein | 125 mcg | 500 mcg |
Lycopene | 125 mcg | 500 mcg |
Microcrystalline cellulose, dicalcium phosphate dihydrate, coating (carbohydrate gum [cellulose], glycerin), vegetable grade magnesium stearate (lubricant), croscarmellose sodium, silica. |