Progressive
Multi Vitamins Adult Men
Multi Vitamins Adult Men
Regular price
$36.99 CAD
Regular price
Sale price
$36.99 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Provides free radical defense
Supports cardiovascular health
Balances pH
Strengthens immune function
Supports healthy thyroid function
Assists with healthy digestion
Promotes clear, healthy skin
Helps to maintain healthy bones 120 Vegetarian Capsules
Medicinal Ingredients: | 1 Capsule: | 3 Capsules: |
Vitamins: | ||
Beta-Carotene | 2,500 IU, 1500 mcg |
7,500 IU 4,500 mcg |
Vitamin A (Palmitate) | 1,666.7 IU 500 mcg |
5,000 IU 1,500 mcg |
Vitamin D3 (Cholecalciferol) | 133.3 IU 3.33 mcg |
400 IU 10 mcg |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU 22.31 mg AT |
100 IU 66.93 mg AT |
Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin K (Menatetrenone) | 10 mcg | 30 mcg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
Vitamin B2 (Riboflavin) | 10 mg | 30 mg |
Niacin | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5’-Phosphate) | 11.7 mg | 35 mg |
Vitamin B12 (Cyanocobalamin) | 33.3 mcg | 100 mcg |
Folate | 0.13 mg | 0.4 mg |
Biotin | 33.3 mcg | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Coenzyme Q10 (Ubiquinone) | 0.33 mg | 1 mg |
Choline Bitartrate | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
PABA | 5 mg | 15 mg |
L-Glutamine | 3.3 mg | 10 mg |
Betaine Hydrochloride | 6.7 mg | 20 mg |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg |
Magnesium (Citrate, Oxide) | 21.7 mg | 65 mg |
Zinc (Citrate) | 3.3 mg | 10 mg |
Iodine (Potassium Iodine) | 17 mcg | 51 mcg |
Manganese (Citrate) | 1.7 mg | 5 mg |
Potassium (Citrate) | 5 mg | 15 mg |
Chromium (Citrate) | 33.3 mcg | 100 mcg |
Selenium (HVP Chelate)† | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
Vanadium (Citrate) | 8.3 mcg | 25 mcg |
Support Nutrients: | ||
Citrus Bioflavonoids | 3.3 mg | 10 mg |
Quercetin Dihydrate | 3.3 mg | 10 mg |
Rutin (Dimorphandra mollis, Fruit) | 3.3 mg | 10 mg |
Hesperidin (Citrus sinensis & limonum, Peel) | 3.3 mg | 10 mg |
class="headerrow">Antioxidants: | ||
L-Glutathione | 0.67 mg | 2 mg |
Coenzyme Q10 (Ubiquinone) | 0.33 mg | 1 mg |
Herbal Extracts: | ||
Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg | 30 mg |
Green Tea Extract (50% Polyphenols) (Camellia sinensis) | 6.7 mg | 20 mg |
Hawthorn Flower (5:1) (Crataegus monogyna) | 5 mg | 15 mg |
Tribulus Terrestris (Fruit) (40% Total Saponins) Root | 3.3 mg | 10 mg |
Ginkgo Biloba Leaf (24% Flav.Glycosides, 6% Terp. Lactones) | 3.3 mg | 10 mg |
Saw Palmetto Extract 10:1 (45% Free Fatty Acids) (Serenoa repens, Fruit) | 1.7 mg | 5 mg |
Pumpkin Seed Extract (4:1) (Curcurbita pepo) |
1.7 mg | 5 mg |
Dandelion Root 4:1 (Taraxacum officianale) | 1 mg | 3 mg |
class="headerrow">Botanicals: | ||
Bitter Gourd (Momordica charantia, Fruit) | 15 mg | 45 mg |
Fringe Tree (Chionanthus virginicus, Root Bark) | 10 mg | 30 mg |
Pineapple (Ananas comosus var. comosus, Fruit) | 5 mg | 15 mg |
Papaya (Carica papaya, Fruit) | 5 mg | 15 mg |
Cranberry (Vaccinium macrocarpon, Fruit) | 1.7 mg | 5 mg |
Maca (Lepidium meyenii, Root) | 1.7 mg | 5 mg |
Piperine (Piper nigrum, Fruit) | 0.67 mg | 2 mg |
GreenFood Concentrates: | ||
Alfalfa (Medicago sativa, Leaf) | 11.7 mg | 35 mg |
Chlorella pyrenoidosa (Broken cell) | 10 mg | 30 mg |
Spirulina plantensis (Whole) | 11.7 mg | 35 mg |
Kelp (Ascophyllum nodosum, Whole) | 5 mg | 15 mg |
† HVP – Hydrolyzed Vegetable Protein (Rice) | ||
Non-Medicinal Ingredients: Capsule Shell: (Hypermellose, Purified Water), Microcrystalline Cellulose, Magnesium Stearate (Vegetable). | ||
Contains no added flavours, colours, sweeteners or preservatives of any kind. |
