Progressive
Chewable Multi Adult Men
Chewable Multi Adult Men
Regular price
$27.99 CAD
Regular price
Sale price
$27.99 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Provides free radical defense
Supports cardiovascular health
Balances pH
Strengthens immune function
Supports healthy thyroid function
Assists with healthy digestion
Promotes clear, healthy skin
Helps to maintain healthy bones 60 Capsules
Medicinal Ingredients: | 1 Tablet: | 3 Tablets: |
Vitamins: | ||
Beta-Carotene | 2,500 IU 1,500 mcg |
7,500 IU 4,500 mcg |
Vitamin A (Palmitate) | 1,666.7 IU 500 mcg |
5,000 IU 1,500 mcg |
Vitamin D3 (Cholecalciferol) | 133.3 IU 3.33 mcg |
400 IU 10 mcg |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU 22.31 mg AT |
100 IU 66.93 mg AT |
Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin K (Menatetrenone) | 10 mcg | 30 mcg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
Vitamin B2 (Riboflavin) | 10 mg | 30 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5’-Phosphate) | 11.7 mg | 35 mg |
Vitamin B12 (Cyanocobalamin) | 33.3 mcg | 100 mcg |
Folate | 0.13 mg | 0.4 mg |
Biotin | 33.3 mcg | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Choline Bitartrate | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
PABA | 5 mg | 15 mg |
L-Glutamine | 3.3 mg | 10 mg |
Betaine Hydrochloride | 6.7 mg | 20 mg |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg |
Magnesium (Citrate, Oxide) | 21.7 mg | 65 mg |
Zinc (Citrate) | 3.3 mg | 10 mg |
Iodine (Potassium Iodine) | 17 mcg | 51 mcg |
Manganese (Citrate) | 1.7 mg | 5 mg |
Potassium (Citrate) | 5 mg | 15 mg |
Chromium (Citrate) | 33.3 mcg | 100 mcg |
Selenium (HVP Chelate)† | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
Vanadium (Citrate) | 8.3 mcg | 25 mcg |
Phytonutrients: | ||
Citrus Bioflavonoids (Citrus limon, sinensis & paradise, Peel) | 3.3 mg | 10 mg |
Quercetin (Dimorphandra mollis, Seed) | 3.3 mg | 10 mg |
Rutin (Dimorphandra mollis, Fruit) | 3.3 mg | 10 mg |
Hesperidin (Citrus limon & sinensis, Fruit) | 3.3 mg | 10 mg |
Antioxidants: | ||
L-Glutathione | 0.67 mg | 2 mg |
Coenzyme Q10 (Ubiquinone) | 0.33 mg | 1 mg |
Herbal Extracts: | ||
Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 5 mg | 15 mg |
Green Tea Extract (50% Polyphenols) | 2.67 mg | 8 mg |
Hawthorn Flower 5:1 (Crataegus monogyna, Flower) | 2.67 mg | 8 mg |
Ginkgo Biloba Leaf (24% Flav.Glycosides, 6% Terp. Lactones) | 1.67 mg | 5 mg |
Pumpkin Seed Extract 4:1 (Cucurbita pepo) | 0.67 mg | 2 mg |
Botanicals: | ||
Bitter Gourd (Momordica charantia, Fruit) | 7.5 mg | 22.5 mg |
Fringe Tree (Chionanthus virginicaus, Root Bark) | 5 mg | 15 mg |
Pineapple (Ananas comosus var, comosus, Fruit) | 5 mg | 15 mg |
Papaya (Carica papaya, Fruit) | 5 mg | 15 mg |
Tribulus (Tribulus terrestris, Root) | 0.67 mg | 2 mg |
Saw Palmetto (Serenoa repens, Fruit) | 0.67 mg | 2 mg |
Cranberry (Vaccinium macrocarpon, Fruit) | 0.67 mg | 2 mg |
Dandelion Root (Taraxacum officianale) | 0.67 mg | 2 mg |
Piperine (Piper nigrum, Fruit) | 10 mcg | 30 mcg |
GreenFood Concentrates: | ||
Alfalfa (Medicago sativa, Leaf) | 5 mg | 15 mg |
Spirulina plantensis (Broken Cell) | 5 mg | 15 mg |
Chlorella pyrenoidosa (Broken Cell) | 2.67 mg | 8 mg |
Kelp(Ascophyllum nodosum, Whole) | 2.67 mg | 8 mg |
† HVP – Hydrolyzed Vegetable Protein (Rice) | ||
Non-Medicinal Ingredients: Natural Mixed Berry, Lemon and Vanilla Flavours, Stevia Leaf, Maple Syrup Powder, Fructose, Honey Powder, Birch Sugar (Xylitol), Citric Acid, DL-Malic Acid, Silica, Magnesium Stearate (Vegetable), Dextrates. | ||
Suggested Use (Adults): As a factor in the maintenance of good health, take 1 tablet with breakfast, lunch, and dinner for a total of 3 tablets per day. Take a few hours before or after taking other medications. |
